Abaya Size chart
Size chart for Abaya
YOUR SIZE | XS | S | M | L | XL | 2 XL | 3 XL | 4 XL | 5 XL |
---|---|---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 | 26 | 28 |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 | 30 | 32 |
AUS Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 | 28 | 30 |
Bust | 37 | 40 | 43 | 46 | 49 | 53 | 57 | 60 | 63 |
Waist | 32 | 35 | 38 | 41 | 44 | 48 | 52 | 55 | 58 |
Hips | 39 | 42 | 45 | 48 | 51 | 55 | 59 | 62 | 65 |
Sleeve Length | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 |
All measurements above are in Inches. We recommend you measure your best fitting dress by keeping it flat on the floor and match those measurements to the size chart above.